Owners
WINGATE TERESA H612317 RIVER RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 612317 RIVER RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 108.0000 |
Section | 28 |
Township | 2N |
Range | 24 |
Subdivision | |
Exemptions | None |
Short Legal
N1/2 OF SW1/4S1/2 OF NW1/4
IN OR 2364/1757...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $129,623 |
(+) Improved Value | $163,479 |
(=) Market Value | $750,979 |
(-) Agricultural Classification | $67,123 |
(=) Assessed Value | $207,582 |
(=) County Taxable Value | $207,582 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-05-21 | 2364/1757 | $100 | WD | U | I | WINGATE LIVING TRUST | WINGATE TERESA H |
2007-12-31 | 1543/1331 | $100 | WD | Q | I | WINGATE NORMAN KEITH | WINGATE NORMAN K & TERESA H TRUSTEES |
1995-05-26 | 0730/0737 | $7,600 | WD | Q | I | ROWE GEORGE W JR | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0735 | $7,600 | WD | Q | I | PARIS VONCEILLE ROWE | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0733 | $22,800 | WD | Q | I | PERRITT CLARA W GREEN | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0731 | $11,400 | WD | Q | I | BOYLES CLIFFORD | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0729 | $11,400 | WD | Q | I | BOYLES AUBREY | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0727 | $7,600 | WD | Q | I | HETHERINGTON MARGURITE | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0725 | $22,800 | WD | Q | I | GREEN VIRGINIA AGNES | WINGATE NORMAN KEITH |
1995-05-26 | 0730/0723 | $22,800 | PR | Q | I | JONES LEONA P/R | WINGATE NORMAN KEITH |
1995-04-03 | 0726/1867 | $100 | PR | Q | I | BOYLES CLIFFORD P/R | BOYLES CLIFFORD & AUBREY |
1994-12-19 | 0720/0613 | $100 | PR | Q | I | WINGATE ROY L P/R/A A GREEN ESTATE | GREEN VIRGINIA AGNES |
1993-09-20 | 0688/1415 | $100 | PR | Q | I | GREEN JENNIE H P/R | GREEN JENNIE H |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1424 | 1120 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1900 |
